Tournaments
If you'd like to participate in these tournaments, please register as a player. Non-players may observe only.
| Name | Open? | Director(s) | Eligibility |
|---|---|---|---|
| 13 x 13 Tournament | Open | Jim Hlavka | All registered players |
| 9 x 9 Tournament | Open | Jay Tabaniag | All registered players |
| Club Team Tournament | Open | Haskell and Rachel Small | Registered players with 3 club members present |
| Crazy Go Tournament | Open | Terry Benson | All registered players |
| Die Hard Tournament | Open | Andy Olsen | All registered players |
| Lightning Tournament | Open | TBA | All registered players |
| Midnight Madness Tournament | Open | Martin Lebl | All registered players |
| North American Masters' Tournament | Invitational | Karoline Burrall and Jasmine Yan | All registered players 4 dan and above who are eligible to represent the US internationally |
| North American Pair Go Championship | Open | Todd Heidenreich and Jesy Feliccia | All registered players with opposite gender partner |
| Redmond Cup | Invitational | Paul Barchilon | Qualifying Youth |
| Self-Paired Tournament | Open | TBA | All Players |
| Strong Players' Open | Invitational | Karoline Burrall and Assistant | All registered players 4 dan and above |
| US Open | Open | Karoline Burrall, Mike Malveaux, and Assistant | All registered players |
| US Women's Tournament | Open | Laura Kolb | All registered female players |
| Youth 13 x 13 Tournament | Open | Paul Barchilon | All Youth |
| Youth 9 x 9 Tournament | Open | Paul Barchilon | All Youth |
| Youth/Adult Pair Go Tournament | Open | Paul Barchilon | All Youth with opposite gender adult partner |
| Youth Lightning Tournament | Open | Paul Barchilon | All Youth |
| Youth Relay Go Tournament | Open | Paul Barchilon | All Youth |
| Youth Team Go Tournament | Open | Paul Barchilon | All Youth |


