Who is Coming?

There are 83 people registered, including 45 kyu players, 31 dan players, and 2 pros. Also, 65 other people have not finished their registration. (They either haven't paid in full, or they haven't selected any room and board plans)

Are you coming? Please register!

Given Name Family Name Rating Country Registration Date
1 Mingjiu Jiang 7 pro US 14 May 2013
2 Jennie Shen 2 pro US 19 Apr 2013
3 Yongfei Ge 7 dan CA 14 Apr 2013
4 Andrew Lu 6 dan US 2 May 2013
5 Sung-Chul Cho 6 dan US 17 Apr 2013
6 Matthew Harwit 6 dan US 27 Apr 2013
7 Steve Stringfellow 6 dan US 6 Apr 2013
8 Daijiro Horii 5 dan JP 29 Apr 2013
9 Yoshimasa Kikuta 5 dan JP 29 Apr 2013
10 Tatsuo Kanazashi 5 dan JP 22 Apr 2013
11 Mamoru Matsumoto 4 dan JP 15 Apr 2013
12 Chris Kirschner 4 dan US 28 Mar 2013
13 Nathan Harwit 4 dan US 27 Apr 2013
14 Mike Lepore 3 dan US 11 Apr 2013
15 Eric Jankowski 3 dan US 7 May 2013
16 Kevin Hwang 3 dan US 13 Apr 2013
17 Eric Yang 3 dan HK 19 Apr 2013
18 David Weimer 3 dan US 12 Apr 2013
19 Brady Daniels 3 dan US 7 Apr 2013
20 Shigeo Hidaka 2 dan JP 8 Apr 2013
21 Kazumi Kondo 2 dan JP 8 Apr 2013
22 Job Betcher 2 dan US 12 Apr 2013
23 Allan Abramson 2 dan US 5 May 2013
24 Joel Sanet 2 dan US 7 May 2013
25 Yokito Abe 2 dan JP 13 May 2013
26 Jeff Horn 1 dan US 11 May 2013
27 Ted Eschenbach 1 dan US 15 Apr 2013
28 Jordan Betcher 1 dan US 12 Apr 2013
29 Andrew Okun 1 dan US 6 Apr 2013
30 Dirk Mechtenberg 1 dan DE 10 Apr 2013
31 Brian Kirby 1 dan US 7 Apr 2013
32 Hildegard Puttkammer 1 dan DE 10 Apr 2013
33 Willard Haynes 1 dan US 12 Apr 2013
34 John Kalb 1 kyu US 12 Apr 2013
35 Laura Scott 1 kyu US 9 Apr 2013
36 Ed Lee 1 kyu US 18 Apr 2013
37 Anonymous Anonymous 1 kyu Anonymous 7 Apr 2013
38 Stephen Barberi 1 kyu US 8 Apr 2013
39 Kevin Qiu 2 kyu US 17 May 2013
40 Gregory Pongracz 2 kyu US 12 Apr 2013
41 Fritz Balwit 2 kyu US 13 May 2013
42 William Xu 2 kyu US 18 May 2013
43 Paul Barchilon 2 kyu US 25 Apr 2013
44 Peter Schumer 2 kyu US 16 Apr 2013
45 Jim Conyngham 3 kyu US 11 May 2013
46 Greg Tolley 3 kyu US 9 Apr 2013
47 Larry Russ 3 kyu US 13 May 2013
48 Lee anne Bowie 3 kyu US 7 Apr 2013
49 Arnold Eudell 3 kyu US 8 Apr 2013
50 Bill Chiles 3 kyu US 21 Apr 2013
51 Steffen Kurz 3 kyu US 6 May 2013
52 Eric Feiveson 3 kyu US 24 Apr 2013
53 Jimmy Carter 4 kyu US 23 Apr 2013
54 Bart Jacob 4 kyu US 12 Apr 2013
55 Erik Hansen 4 kyu US 11 Apr 2013
56 Robert Gilman 5 kyu US 7 Apr 2013
57 Gurujeet Khalsa 5 kyu US 6 Apr 2013
58 Robert Ehrlich 5 kyu US 14 May 2013
59 Ethan Frank 6 kyu US 10 May 2013
60 Tomoko Hirokawa 6 kyu JP 12 Apr 2013
61 Matt Payton 6 kyu US 12 Apr 2013
62 Yokoi Ohashi 6 kyu JP 11 Apr 2013
63 Anonymous Anonymous 6 kyu Anonymous 9 Apr 2013
64 Kurt Sauer 7 kyu JP 6 Apr 2013
65 Tsutomu Takasawa 7 kyu JP 29 Apr 2013
66 Joel Olson 7 kyu US 13 May 2013
67 Joe Walters 8 kyu US 14 Apr 2013
68 Bryan Tan 8 kyu US 24 Apr 2013
69 Gordon Castanza 8 kyu US 25 Jan 2013
70 George Schmitten 8 kyu US 15 May 2013
71 Moon ki Cho 8 kyu US 13 Apr 2013
72 Terri Schurter 9 kyu US 6 Apr 2013
73 Rafael Da cunha 9 kyu BR 16 Apr 2013
74 Robert Solovay 15 kyu US 14 Apr 2013
75 Charles Laser 16 kyu US 6 Apr 2013
76 Kaoru Hidaka 19 kyu JP 8 Apr 2013
77 Kiyoko Abe 20 kyu JP 13 May 2013
78 Gary Smith 24 kyu US 14 May 2013
79 Richard Dolen Non-player US 7 May 2013
80 Magda Ferl Non-player US 7 May 2013
81 Fei Tian Non-player US 17 May 2013
82 Marianne Paulhamous Non-player US 1 Apr 2013
83 Wen Lepore Non-player US 11 Apr 2013